Previous Results

- Mildenhall 2nd November 25- Added 4th November 25
- Ipswich 1st November 25- Added 3rd November 25
- Great Yarmouth 30th October 25- Added 31st October 25
- Great Yarmouth 26th October 25- Added 31st October 25
- Aldershot 26th October 25- Added 27/10/25
- Eastbourne 25th October 25- Added 27/10/25
- Aldershot 19th October 25- Added 22nd October 25
- Mildenhall 18th October 2025- Added 21/10/2025
- Great Yarmouth 12th October 25- Added 21st October 25
- Aldershot 12th October 25- Added 21st October 25
- Mildenhall 11th October 25- Added 21st October 25
- Hednesford 12th October 2025- Added 15/10/2025
- Northampton 11th October 2025- Added 15/10/2025
- Ipswich 4th October 2025- Added 08/10/2025
- Hednesford 28th September 2025- Added 07/10/2025
- Northampton 27th September 2025- Added 27/09/2025
- Yarmouth 28th September 25- Added 29th September 25
- Aldershot 28th September 25- Added 29th September 25
- Mildenhall 27th September 25- Added 29th September 25
- Eastbourne 24th September 25- Added 25th September 25
- Aldershot 21st September 25- Added 22nd September 25
- Ipswich 20th September 25- Added 22nd September 25
- Great Yarmouth 14th September 25- Added 18th September 25
- Ipswich 13th September 25- Added 17th September 25
- Mildenhall 14th September 2025- Added 14/09/2025
- Eastbourne 10th September 25- Added 11th September 25
- Hednesford 7th September 2025- Added 09/09/2025
- Northampton 6th September 2025- Added 09/09/2025
- Aldershot 7th September 25- Added 9th September 25
- Mildenhall 30th/31st Augsut 25- Added 2nd September 25
- Great Yarmouth 31st August 25- Added 2nd September 25
- Great Yarmouth 28th August 25- Added 1st September 25
- Northampton 25th August 2025- Added 01/09/2025
- Hednesford 24th August 2025- Added 29/08/2025
- Ipswich 25th August 25- Added 27th August 25
- Eastbourne 25th August 25- Added 27th August 25
- Aldershot 24th August 25- Added 27th August 25
- Great Yarmouth 24th August 25- Added 27th August 25
- Mildenhall 23rd August 25- Added 27th August 25
- Great Yarmouth 21st August 25- Added 26th August 25
- Great Yarmouth 17th August 25- Added 21st August 25
- Eastbourne 20th August 25- Added 21st August 25
- Great Yarmouth - 14th August 25- Added 15th August 25
- Great Yarmouth - 10th August 25- Added 15th August 25
- Ipswich 9th August 2025- Added 13/08/2025
- Aldershot 10th August 25- Added 11th August 25
- Northampton 9th August 2025- Added 11/08/2025
- Great Yarmouth 7th August 25- Added 8th August 25
- Eastbourne 6th August 25- Added 7th August 25
- Great Yarmouth - 3rd August 25- Added 5th August 25
Click here to see the full list of Results from 2020 On
Click here to view Results from Pre 2020
Coming Events
- 25/ 7 - 4pm -
Ipswich
1ltr Hot Rods
East Anglian Championship

Classic Hot Rods

Front-Wheel Dive Hot Rods

Junior Super Twos

Super Twos

V8 Hotstox
World Qualifier

Advanced Tickets Closed
Tickets Available At The Turnstiles


Driver Bookings Closed
Click Here for More Information

- 25/ 7 - 5pm -
Northampton
1600cc Bangers
Gold Rush Event 6

Reliant Robins

Advanced Tickets Closed
Tickets Available At The Turnstiles


Driver Bookings Closed
Click Here for More Information

- 26/ 7 - 12pm -
Aldershot
Bangers
3ltr Little Hand Shaker

Scrapco Ninja Karts

Superstox
Hoosier Racing Tire Series Round

Advanced Tickets Closed
Tickets Available At The Turnstiles


Driver Bookings Closed
Click Here for More Information

- 29/ 7 - 7.30pm -
Eastbourne
Bangers
'Back To Basics'
Seaside Summer Slam Round


Junior Bangers

PLEASE NOTE:- V8 Hotstox are no longer appearing at this event.

Advanced Tickets Available Now
Tickets Available At The Turnstiles


Driver Bookings Available Now
Click Here for More Information

- 30/ 7 - 7.30pm -
Yarmouth
Caravan Figure of 8 Destruction Derby

Bangers
'Back To Basics'
Summer Sizzler Round


National Saloon Stock Cars

Tickets Available At The Turnstiles

Driver Bookings Available Now
Click Here for More Information


 

Home | Fixtures | Contact
Latest: News | Results | Gallery | Video
Venues: Aldershot | Birmingham | Eastbourne | Hednesford | Ipswich | Mildenhall | Northampton | Yarmouth |
Formula: 1400cc Stock Cars | 1ltr Hot Rods | 2.0 Hot Rods | American Cup Cars | Bangers | BriSCA F1 Stock Cars | BriSCA F2 Stock Cars | Classic Hot Rods | Front-Wheel Drive Hot Rods | Grand Prix Midgets | Heritage F2 Stock Cars | Junior American Cup Cars | Junior Bangers | Junior Micra Stock Cars | Junior Stoxkarts | Junior Super Twos | Lightning Rods | Modstox | National Bangers | National Hot Rods | National Ministox | National Saloon Stock Cars | Old Skool Superstox | Oval Track Legends | Rebels Racing | Reliant Robins | Rookie Rods | Scrapco Ninja Karts | Stock Rods | Stoxkarts | Super Twos | Superstox | UK Barn Finds Historic Stock Cars | UK Modifieds | V8 Hotstox |
Drivers: Book In | Points | Rules | Incarace Sin Bin

Incarace
Spedeworth House
Hollybush Industrial Park
Hollybush Lane
Aldershot
GU11 2PX
Tel: 01252 322 920