|
Bangers - Back To Basics
Heat 1 - 629 Ewan Rout, 167, 769, 19, 173, 654, 502, 829, 893, 798.
Heat 2 - 448 Luke Farrington, 760, 335, 804, 585, 105, 999, 353, 67, 343.
Heat 3 - 301 Luke Smith, 901, 856, 594, 566, 634, 3, 749, 46, 439.
Heat 4 - 167 Dylan Ling, 829, 769, 23, 804, 293, 173, 323, 335, 798.
Heat 5 - 760 Harry Spencer, 594, 105, 46, 439, 901, 595, 301, 634, 566.
Final - 175 James Emmerson, 804 Calvin Potter, 448 Luke Farrington, 829, 769, 629, 515, 173, NOF.
Junior Bangers
Heat 1 - 591 Murray Hall, 818, 561, 306, 257, 79, 31, 8, 44, 298.
Heat 2 - 591 Murray Hall, 88, 441, 8, 561, 79, 77, 730, 410, 175.
Final - 441 Archie Horwood, 8 Taylor Morton, 561 Jack Pilgrim, 306, 77, 730, 257, 322, 298, NOF. |