Bangers - Back To Basics
Heat 1 - 172 Kenton Walker, 725, 367, 595, 155, 167, 105, 888, 798, 447.
Heat 2 - 804 Calvin Potter, 540, 100, 448, 30, 73, 211, 124, 829, 742.
Heat 3 - 621 Gareth Parker, 856, 609, 594, 733, 469, 146, 962, NOF.
Heat 4 - 37 Warren Wright, 30, 595, 798, 172, 804, 629, 621, 491, 448.
Heat 5 - 124 Reubon Dodson, 30, 406, 829, 700, 447, 804, 621, 105, 469.
Final - 856 Kyle Moore, 594 Thomas Allen, 540 Adam James, 124, 101, 669, 259, 469, 100, 405.
1Ltr Hot Rods - Jason Fish & Chips Series Rnd
Heat 1 - 63 Jack Umney, 33, 152, 257, 4, 180, 933, 8, NOF.
Heat 2 - 63 Jack Umney, 215, 152, 180, 599, 257, 33, 4, 8, NOF.
Final - 215 Freddie Truman, 152 Max Taylor, 180 Karl Wenwick, 257, 33, 63, 599, 4, 8, 933. |