|
Junior Bangers -
Heat 1 - 26 Alfie Lovick, 799, 700, 77, 299, 180, 730, 441, 42, 437.
Heat 2 - 41 Riley Pentacost, 105, 8, 113, 225, 138, 677, 279, 175, 665.
Heat 3 - 231 Jodie Smith, 299, 110., 360, 26, 157, 730, 382, 42, 447.
Heat 4 - 105 Connor Watson, 673, 133, 113, 41, 138, 225, 8, 831, 279.
Final A - 850 Wesley Parrin, 441 Archie Horwood, 44 Liam Rogers, 290, 176, 77, 299, 157, 382, 730.
Final B - 113 Beau Jeanes, 478 Morgan Bailey, 673 Callum Fendley, 133, 225, 31, 8, 279, 55, 3.
National Bangers - u2000cc Wild Card
Heat 1 - 12 Troy Cobbett, 830, 466, 28, 50, 542, 507, 17, 552, 15.
Heat 2 - 519 Lee Middleton, 310, 7, 623, 338, 129, 53, 551, 428, 389.
Heat 3 - 370 John Cobbald, 66, 50, 830, 15, 542, 248, 552, 51, 512.
Heat 4 - 338 Terry Garrod, 170, 50, 236, 124, 339, 623, 337, 363, 585.
Final - 339 Jack Garrod, 830 Lee White, 133 Malakie Cullum, 713, 37, 623, 310, 542, 363, 15.
Saloon Stock Cars -
Heat 1 - 226 Bleu Barnes, 120, 389, 238, 399, 279, 341, 129, 131, 156.
Heat 2 - 226 Bleu Barnes, 657, 120, 389, 178, 129, 151, 341, 279, 248.
Final - 226 Bleu Barnes, 238 Alfie Aldous, 399 Cole Atkins, 341, 389, 120, 657, 178, 156, 129. |